Accesses
Title: | DATASET USED FOR THE TESTING OF THE NEURAL NETWORK | ||||
Author(s): |
MARCOS CIVILETTI DE CARVALHO |
||||
Contributor(s): |
MARCO ANTONIO MEGGIOLARO - Advisor |
||||
Launched: | 13/JUL/2018 |
See Graphic | |||
Order | Country | Accesses | |
1 | BRAZIL | 97 | |
2 | GERMANY | 56 | |
3 | UNITED STATES | 44 | |
4 | RUSSIAN FEDERATION | 19 | |
5 | CHINA | 16 | |
6 | FRANCE | 12 | |
7 | SPAIN | 12 | |
8 | INDIA | 10 | |
9 | ITALY | 9 | |
10 | POLAND | 7 | |
11 | SWITZERLAND | 7 | |
12 | AUSTRIA | 5 | |
13 | NETHERLANDS | 5 | |
14 | CZECH REPUBLIC | 4 | |
15 | PORTUGAL | 4 | |
16 | UNITED KINGDOM | 4 | |
17 | VIET NAM | 4 | |
18 | BULGARIA | 3 | |
19 | SINGAPORE | 3 | |
20 | SLOVAKIA | 3 | |
21 | AUSTRALIA | 2 | |
22 | BELGIUM | 2 | |
23 | CANADA | 2 | |
24 | JAPAN | 2 | |
25 | KOREA, REPUBLIC OF | 2 | |
26 | PERU | 2 | |
27 | SERBIA | 2 | |
28 | ALGERIA | 1 | |
29 | COSTA RICA | 1 | |
30 | COTE D IVOIRE | 1 | |
31 | EGYPT | 1 | |
32 | ESTONIA | 1 | |
33 | GIBRALTAR | 1 | |
34 | GREECE | 1 | |
35 | HONG KONG | 1 | |
36 | IRAN, ISLAMIC REPUBLIC OF | 1 | |
37 | IRELAND | 1 | |
38 | LITHUANIA | 1 | |
39 | MOROCCO | 1 | |
40 | PHILIPPINES | 1 | |
41 | ROMANIA | 1 | |
42 | TURKEY | 1 | |
43 | UNITED ARAB EMIRATES | 1 | |
Total | 354 | ||
See Graphic |