Accesses
Title: | DATA ON OWNERSHIP OF HOUSEHOLD APPLIANCES FOR A CASE STUDY OF ELECTRIC SHOWER | ||||
Author(s): |
LUIZ CARLOS FERREIRA SOARES WESLEY DE CASTRO FAGUNDES |
||||
Contributor(s): |
SILVANA VIEIRA DAS CHAGAS - COAUTHOR |
||||
Launched: | 16/JUN/2015 |
See Graphic | |||
Order | Country | Accesses | |
1 | AUSTRALIA | 3 | |
2 | BRAZIL | 75 | |
3 | CHINA | 27 | |
4 | EUROPEAN UNION | 1 | |
5 | FRANCE | 14 | |
6 | GERMANY | 4 | |
7 | HONG KONG | 2 | |
8 | KOREA, REPUBLIC OF | 2 | |
9 | NETHERLANDS | 4 | |
10 | PHILIPPINES | 3 | |
11 | RUSSIAN FEDERATION | 4 | |
12 | SINGAPORE | 10 | |
13 | UNITED STATES | 94 | |
Total | 243 | ||
See Graphic |