Accesses
Title: | COMPREHENSIVE ASSESSMENT OF NEW BUSINESS MODELS WITH DISTRIBUTED ENERGY RESOURCES IN BRAZIL AFTER LAW 14.300/2022 | ||||
Author(s): |
DELBERIS ARAUJO LIMA |
||||
Contributor(s): | - | ||||
Launched: | 11/AUG/2023 |
See Graphic | |||
Order | Country | Accesses | |
1 | BRAZIL | 13 | |
2 | CANADA | 1 | |
3 | CHINA | 4 | |
4 | FINLAND | 1 | |
5 | GERMANY | 8 | |
6 | HONG KONG | 1 | |
7 | INDONESIA | 1 | |
8 | MEXICO | 1 | |
9 | PHILIPPINES | 1 | |
10 | PORTUGAL | 1 | |
11 | RUSSIAN FEDERATION | 1 | |
12 | SINGAPORE | 15 | |
13 | SPAIN | 1 | |
14 | TURKEY | 1 | |
15 | UNIDENTIFIED COUNTRY | 1 | |
16 | UNITED KINGDOM | 1 | |
17 | UNITED STATES | 81 | |
18 | VIET NAM | 1 | |
Total | 134 | ||
See Graphic |