Accesses
Title: | STOCHASTIC APPROACH FOR ECONOMIC VIABILITY OF PHOTOVOLTAIC SYSTEMS WITH BATTERY STORAGE FOR BIG CONSUMERS IN BRAZIL | ||||
Author(s): |
VERONICA RODRIGUES FEIJAO |
||||
Contributor(s): |
DELBERIS ARAUJO LIMA - Advisor |
||||
Launched: | 09/AUG/2021 |
See Graphic | |||
Order | Country | Accesses | |
1 | AUSTRALIA | 3 | |
2 | BRAZIL | 36 | |
3 | CANADA | 1 | |
4 | CHINA | 3 | |
5 | EGYPT | 1 | |
6 | FRANCE | 1 | |
7 | GERMANY | 2 | |
8 | INDIA | 2 | |
9 | JAPAN | 3 | |
10 | KAZAKHSTAN | 1 | |
11 | MEXICO | 1 | |
12 | RUSSIAN FEDERATION | 3 | |
13 | SINGAPORE | 12 | |
14 | SWITZERLAND | 1 | |
15 | UNITED KINGDOM | 1 | |
16 | UNITED STATES | 79 | |
17 | UZBEKISTAN | 1 | |
Total | 151 | ||
See Graphic |