Accesses
Title: | COMPARATIVE DATA OF ADDITIVE AND CONVENTIONAL MANUFACTURING | ||||
Author(s): |
WILLIAM DE SOUZA BARBOSA |
||||
Contributor(s): | - | ||||
Launched: | 26/APR/2021 |
See Graphic | |||
Order | Country | Accesses | |
1 | BRAZIL | 13 | |
2 | CHINA | 3 | |
3 | ETHIOPIA | 1 | |
4 | FRANCE | 1 | |
5 | GERMANY | 1 | |
6 | PAKISTAN | 1 | |
7 | PORTUGAL | 1 | |
8 | SINGAPORE | 5 | |
9 | SWITZERLAND | 3 | |
10 | UNITED STATES | 30 | |
Total | 59 | ||
See Graphic |