Accesses
Title: | DATA AND RESULTS OF THE SIMULATION FOR A BIG CONSUMER IN BRAZIL | ||||
Author(s): |
DELBERIS ARAUJO LIMA |
||||
Contributor(s): |
ANDRES MAURICIO CESPEDES GARAVITO - COAUTHOR |
||||
Launched: | 10/MAY/2017 |
See Graphic | |||
Order | Country | Accesses | |
1 | AUSTRALIA | 2 | |
2 | AUSTRIA | 1 | |
3 | AZERBAIJAN | 1 | |
4 | BRAZIL | 62 | |
5 | CHINA | 14 | |
6 | CROATIA | 1 | |
7 | FRANCE | 5 | |
8 | GERMANY | 4 | |
9 | HONG KONG | 1 | |
10 | ISRAEL | 1 | |
11 | ITALY | 2 | |
12 | JAPAN | 3 | |
13 | NETHERLANDS | 2 | |
14 | POLAND | 3 | |
15 | PORTUGAL | 1 | |
16 | ROMANIA | 1 | |
17 | RUSSIAN FEDERATION | 4 | |
18 | SINGAPORE | 1 | |
19 | SWEDEN | 1 | |
20 | THAILAND | 1 | |
21 | UNITED KINGDOM | 1 | |
22 | UNITED STATES | 63 | |
23 | VIET NAM | 1 | |
Total | 176 | ||
See Graphic |