Accesses
Title: | DYNAMIC ASSESSMENT FOR ISLANDING DETECTION AND SITUATIONAL AWARENESS WITH DISTRIBUTED GENERATION | ||||
Author(s): |
DELBERIS ARAUJO LIMA JAYME EVARISTO DA SILVA FILHO |
||||
Contributor(s): | - | ||||
Launched: | 02/FEB/2017 |
See Graphic | |||
Order | Country | Accesses | |
1 | ALGERIA | 1 | |
2 | BRAZIL | 27 | |
3 | CHINA | 17 | |
4 | ESTONIA | 1 | |
5 | FRANCE | 2 | |
6 | JAMAICA | 1 | |
7 | LUXEMBOURG | 2 | |
8 | NETHERLANDS | 1 | |
9 | RUSSIAN FEDERATION | 2 | |
10 | SINGAPORE | 14 | |
11 | SWITZERLAND | 3 | |
12 | TURKEY | 1 | |
13 | UNITED STATES | 43 | |
Total | 115 | ||
See Graphic |