Maxwell Logo PUC-Rio Logo
Enlarge Font
Normal Font
Reduce Font
Contrast
ACCESSES BY YEAR/COUNTRY
   

Year: 2020 Countries: Language: ALL
OERs: 1337 Accessed OERs: 1307 Accesses: 80656
Titles: 583 Accessed Titles: 0

See Graphic
Order Country OER Visits
1 BRAZIL 1266 64663
2 UNITED STATES 596 4067
3 INDIA 34 1785
4 CHINA 562 1574
5 PORTUGAL 110 1027
6 FRANCE 444 932
7 TURKEY 18 707
8 UNIDENTIFIED COUNTRY 112 700
9 ITALY 26 308
10 ISRAEL 10 289
11 COLOMBIA 49 275
12 ARGENTINA 31 248
13 GERMANY 45 216
14 CANADA 31 212
15 SAUDI ARABIA 11 199
16 PAKISTAN 12 190
17 PERU 24 184
18 UNITED KINGDOM 31 173
19 GREECE 11 161
20 ANGOLA 24 153
21 INDONESIA 8 133
22 IRAN, ISLAMIC REPUBLIC OF 13 132
23 FINLAND 12 128
24 MALAYSIA 6 114
25 MEXICO 36 109
26 RUSSIAN FEDERATION 32 98
27 EGYPT 8 94
28 IRELAND 24 92
29 NETHERLANDS 40 89
30 KOREA, REPUBLIC OF 4 88
31 SRI LANKA 3 87
32 MOZAMBIQUE 25 86
33 CHILE 14 68
34 ROMANIA 26 66
35 URUGUAY 11 66
36 SOUTH AFRICA 11 63
37 AUSTRALIA 9 59
38 SPAIN 27 56
39 THAILAND 3 53
40 SINGAPORE 15 47
41 HONG KONG 6 40
42 IRAQ 11 39
43 HUNGARY 7 36
44 BANGLADESH 5 35
45 BELGIUM 4 35
46 TAIWAN 6 35
47 NEW ZEALAND 1 33
48 VIET NAM 6 32
49 NEPAL 3 31
50 FIJI 9 29
51 NIGERIA 5 28
52 LEBANON 1 27
53 CZECH REPUBLIC 8 26
54 PHILIPPINES 7 26
55 ECUADOR 11 25
56 GUYANA 9 24
57 JAPAN 13 21
58 AZERBAIJAN 2 20
59 JORDAN 2 20
60 PANAMA 6 20
61 CAPE VERDE 9 19
62 SERBIA 10 16
63 TIMOR-LESTE 5 16
64 POLAND 6 15
65 UNITED ARAB EMIRATES 2 12
66 VENEZUELA 3 12
67 MACEDONIA, THE FORMER YUGOSLAV 4 11
68 NORWAY 4 11
69 BOLIVIA 6 10
70 SLOVAKIA 1 10
71 SURINAME 1 10
72 SWEDEN 4 10
73 SWITZERLAND 8 10
74 ZIMBABWE 2 10
75 ALGERIA 4 9
76 BULGARIA 1 9
77 LAO PEOPLES DEMOCRATIC REPUBLIC 2 8
78 MAURITIUS 1 8
79 AUSTRIA 4 6
80 COSTA RICA 3 5
81 DOMINICAN REPUBLIC 1 5
82 OMAN 2 5
83 PARAGUAY 2 5
84 UKRAINE 2 5
85 CROATIA 1 4
86 JAMAICA 2 4
87 EL SALVADOR 1 3
88 MOLDOVA, REPUBLIC OF 2 3
89 SENEGAL 1 3
90 ALBANIA 1 2
91 AMERICAN SAMOA 1 2
92 DENMARK 2 2
93 ESTONIA 1 2
94 LIBYAN ARAB JAMAHIRIYA 1 2
95 MACAO 2 2
96 MALTA 1 2
97 MONGOLIA 1 2
98 MYANMAR 2 2
99 PALESTINIAN TERRITORY 1 2
100 TUNISIA 2 2
101 BENIN 1 1
102 GUATEMALA 1 1
103 KUWAIT 1 1
104 LUXEMBOURG 1 1
105 MOROCCO 1 1
106 QATAR 1 1
107 SAO TOME AND PRINCIPE 1 1
Total 80656
See Graphic


All contents on this interface are available through Creative Commons License Attribution-Noncommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).

Creative Commons License Icon