OPEN EDUCATIONAL RESOURCE
Title: | FIRST ORDER SYSTEMS | ||||||||||||||||||||||
Author(s): |
ANA MARIA BELTRAN PAVANI CAMILA SCHUINA NEVES |
||||||||||||||||||||||
Institution: | - | ||||||||||||||||||||||
Contributor(s): | FRANCISCO SIMON SANCHIS JORGE | ||||||||||||||||||||||
Launched: | 07/NOV/2023 | ||||||||||||||||||||||
Type: | INTERACTIVE EXERCISE | ||||||||||||||||||||||
Language(s): | SPANISH - SPAIN |
||||||||||||||||||||||
Reference: | https://www.maxwell.vrac.puc-rio.br/projetosEspeciais/OER/DataSet.php?strSecao=Resultado&nrSeq=64664&idi=2 | ||||||||||||||||||||||
Abstract: | |||||||||||||||||||||||
This object offers exercises to solve the time domain outputs when the inputs are the unit impulse, the unit step and the sinusoid functions. The Bode Diagram is offered too. First order systems with proper and strictly proper transfer functions are addressed.
|
|||||||||||||||||||||||
|