OPEN EDUCATIONAL RESOURCE
Title: | FREQUENCY REPONSE | ||||||||||||||||||||||
Author(s): |
GUILHERME PENELLO TEMPORAO |
||||||||||||||||||||||
Institution: | - | ||||||||||||||||||||||
Contributor(s): | - | ||||||||||||||||||||||
Launched: | 07/JUN/2016 | ||||||||||||||||||||||
Type: | LABORATORY - EXPERIMENT | ||||||||||||||||||||||
Language(s): | PORTUGUESE - BRAZIL |
||||||||||||||||||||||
Reference: | https://www.maxwell.vrac.puc-rio.br/projetosEspeciais/OER/DataSet.php?strSecao=Resultado&nrSeq=26545&idi=2 | ||||||||||||||||||||||
Abstract: | |||||||||||||||||||||||
Experiment using VISIR Remote Lab.
|
|||||||||||||||||||||||
|