OPEN EDUCATIONAL RESOURCE
Title: | DC MOTOR | ||||||||||||||||||||||
Author(s): |
CASSIO RODRIGUES MELLO |
||||||||||||||||||||||
Institution: | - | ||||||||||||||||||||||
Contributor(s): | - | ||||||||||||||||||||||
Launched: | 21/AUG/2015 | ||||||||||||||||||||||
Type: | INTERACTIVE EXERCISE | ||||||||||||||||||||||
Language(s): | PORTUGUESE - BRAZIL |
||||||||||||||||||||||
Reference: | https://www.maxwell.vrac.puc-rio.br/projetosEspeciais/OER/DataSet.php?strSecao=Resultado&nrSeq=25100&idi=2 | ||||||||||||||||||||||
Abstract: | |||||||||||||||||||||||
This object makes available a set of exercises about the DC Motor. The exercises are: (1) determination of the time domain (state variables) and frequency domain models; (2) stabilization using the Nyquist Criterion and the frequency response; (3) adustment of the PID controller using the Root Locus Method; and (4) control using State Feedback. The exercises are solved online and in real time.
|
|||||||||||||||||||||||
|