OPEN EDUCATIONAL RESOURCE
Title: | INTRODUCTION TO FILTERS | ||||||||||||||||||||||
Author(s): |
GUILHERME PENELLO TEMPORAO |
||||||||||||||||||||||
Institution: | - | ||||||||||||||||||||||
Contributor(s): | - | ||||||||||||||||||||||
Launched: | 08/APR/2014 | ||||||||||||||||||||||
Type: | CLASS | ||||||||||||||||||||||
Language(s): | PORTUGUESE - BRAZIL |
||||||||||||||||||||||
Reference: | https://www.maxwell.vrac.puc-rio.br/projetosEspeciais/OER/DataSet.php?strSecao=Resultado&nrSeq=22818&idi=2 | ||||||||||||||||||||||
Abstract: | |||||||||||||||||||||||
This class presents an example of an RC circuit excited by a sum of sinusoids of different frequencies. This example is used to introduce the concept of a Filter.
|
|||||||||||||||||||||||
|