OPEN EDUCATIONAL RESOURCE
Title: | IMPEDANCE AND ADMITANCE | ||||||||||||||||||||||
Author(s): |
GUILHERME PENELLO TEMPORAO |
||||||||||||||||||||||
Institution: | - | ||||||||||||||||||||||
Contributor(s): | - | ||||||||||||||||||||||
Launched: | 08/APR/2014 | ||||||||||||||||||||||
Type: | CLASS | ||||||||||||||||||||||
Language(s): | PORTUGUESE - BRAZIL |
||||||||||||||||||||||
Reference: | https://www.maxwell.vrac.puc-rio.br/projetosEspeciais/OER/DataSet.php?strSecao=Resultado&nrSeq=22816&idi=2 | ||||||||||||||||||||||
Abstract: | |||||||||||||||||||||||
The Sinusoidal Steady-State is achieved when a linear circuit is excited by a constant frequency sinusoidal source and after all the transients have vanished. The concepts that were studied in the Signals e Systems course of PUC-Rio (ENG1400) are used to determine the relationship between the circuit transfer function and its behaviour in the Sinusoidal Steady-State; phasors are presented.
|
|||||||||||||||||||||||
|