OPEN EDUCATIONAL RESOURCE
Title: | SIGNALS AND SYSTEMS - A STUDY GUIDE | ||||||||||||||||||||||
Author(s): |
ANA MARIA BELTRAN PAVANI |
||||||||||||||||||||||
Institution: | - | ||||||||||||||||||||||
Contributor(s): | - | ||||||||||||||||||||||
Launched: | 14/NOV/2013 | ||||||||||||||||||||||
Type: | MODULE ONLINE COURSE | ||||||||||||||||||||||
Language(s): | PORTUGUESE - BRAZIL |
||||||||||||||||||||||
Reference: | https://www.maxwell.vrac.puc-rio.br/projetosEspeciais/OER/DataSet.php?strSecao=Resultado&nrSeq=22275&idi=2 | ||||||||||||||||||||||
Abstract: | |||||||||||||||||||||||
Presentation; Introduction – Basic Concepts of Signals and Systems; Finite Difference Equations; Z Transforma; Laplace Transform; Fourier Series; Fourier Transforms.
|
|||||||||||||||||||||||
|