OPEN EDUCATIONAL RESOURCE
Title: | SAMPLING AND INTERPOLATION IN THE FREQUENCY DOMAIN | ||||||||||||||||||||||
Author(s): |
LUCAS NISSENBAUM |
||||||||||||||||||||||
Institution: | - | ||||||||||||||||||||||
Contributor(s): | - | ||||||||||||||||||||||
Launched: | 14/NOV/2013 | ||||||||||||||||||||||
Type: | HYPERMEDIA TOPIC | ||||||||||||||||||||||
Language(s): | PORTUGUESE - BRAZIL |
||||||||||||||||||||||
Reference: | https://www.maxwell.vrac.puc-rio.br/projetosEspeciais/OER/DataSet.php?strSecao=Resultado&nrSeq=22273&idi=2 | ||||||||||||||||||||||
Abstract: | |||||||||||||||||||||||
Introduction; Sampling; Interpolation; Shannon-Nyquist Sampling Theorem; Conclusion.
|
|||||||||||||||||||||||
|