País | Visitas | ||
---|---|---|---|
1 | BRAZIL | 4724 | |
2 | UNITED STATES | 671 | |
3 | GERMANY | 393 | |
4 | PORTUGAL | 176 | |
5 | NETHERLANDS | 115 | |
6 | CHINA | 88 | |
7 | ANGOLA | 86 | |
8 | FRANCE | 45 | |
9 | RUSSIAN FEDERATION | 42 | |
10 | JAPAN | 35 | |
11 | MOZAMBIQUE | 33 | |
12 | SINGAPORE | 30 | |
13 | CANADA | 23 | |
14 | SPAIN | 22 | |
15 | UNITED KINGDOM | 16 | |
16 | CZECH REPUBLIC | 15 | |
17 | ARGENTINA | 13 | |
18 | UNIDENTIFIED COUNTRY | 13 | |
19 | ECUADOR | 10 | |
20 | IRELAND | 10 | |
21 | PERU | 10 | |
22 | SWITZERLAND | 9 | |
23 | AUSTRALIA | 6 | |
24 | FINLAND | 5 | |
25 | IRAN, ISLAMIC REPUBLIC OF | 5 | |
26 | UKRAINE | 5 | |
27 | COLOMBIA | 4 | |
28 | EGYPT | 4 | |
29 | MOROCCO | 4 | |
30 | HONG KONG | 3 | |
31 | INDIA | 3 | |
32 | PHILIPPINES | 3 | |
33 | SAUDI ARABIA | 3 | |
34 | CHILE | 2 | |
35 | EUROPEAN UNION | 2 | |
36 | HONDURAS | 2 | |
37 | ITALY | 2 | |
38 | ASIA PACIFIC REGION | 1 | |
39 | BOLIVIA | 1 | |
40 | CAPE VERDE | 1 | |
41 | DENMARK | 1 | |
42 | INDONESIA | 1 | |
43 | LITHUANIA | 1 | |
44 | MEXICO | 1 | |
45 | NORWAY | 1 | |
46 | PAKISTAN | 1 | |
47 | ROMANIA | 1 | |
48 | SLOVENIA | 1 | |
49 | SOUTH AFRICA | 1 | |
50 | TAIWAN | 1 | |
51 | TANZANIA, UNITED REPUBLIC OF | 1 | |
52 | THAILAND | 1 | |
53 | UNITED ARAB EMIRATES | 1 | |
54 | UZBEKISTAN | 1 | |
Total: 6649 |