ETDs | ||||
---|---|---|---|---|
1 | JANAINA FERNANDES | 1 | ||
2 | JEFFERSON RODRIGUES DE SOUZA | 1 | ||
3 | JHONNY OSWALDO HUERTAS FLORES | 1 | ||
4 | JIANG KAI | 2 | ||
5 | JOANNA MARIA TEIXEIRA DE AZEREDO RAMOS | 1 | ||
6 | JOAQUIN PEREZ PARIENTE | 1 | ||
7 | JONES LIMBERGER | 12 | ||
8 | JOSE DANIEL FIGUEROA VILLAR | 1 | ||
9 | JOSE MARCUS DE OLIVEIRA GODOY | 22 | ||
10 | JOSINO COSTA MOREIRA | 1 | ||
11 | JUDITH FELCMAN | 19 | ||
12 | JULIANA MARIA DA FONSECA FACANHA | 1 | ||
Total: 63 |