País | Visitas | ||
---|---|---|---|
1 | ANGOLA | 3 | |
2 | ARGENTINA | 63 | |
3 | ASIA PACIFIC REGION | 2 | |
4 | AUSTRIA | 1 | |
5 | BANGLADESH | 1 | |
6 | BOLIVIA | 6 | |
7 | BRAZIL | 903 | |
8 | CANADA | 2 | |
9 | CHINA | 208 | |
10 | COLOMBIA | 17 | |
11 | CZECH REPUBLIC | 1 | |
12 | EUROPEAN UNION | 5 | |
13 | FRANCE | 48 | |
14 | GERMANY | 49 | |
15 | HONG KONG | 8 | |
16 | INDIA | 4 | |
17 | INDONESIA | 2 | |
18 | IRAN, ISLAMIC REPUBLIC OF | 2 | |
19 | IRELAND | 1 | |
20 | ITALY | 1 | |
21 | KOREA, REPUBLIC OF | 1 | |
22 | MOROCCO | 1 | |
23 | MOZAMBIQUE | 41 | |
24 | NETHERLANDS | 10 | |
25 | NIGER | 1 | |
26 | NORWAY | 1 | |
27 | PANAMA | 3 | |
28 | PERU | 3 | |
29 | PHILIPPINES | 1 | |
30 | PORTUGAL | 6 | |
31 | ROMANIA | 17 | |
32 | RUSSIAN FEDERATION | 28 | |
33 | SINGAPORE | 9 | |
34 | SOUTH AFRICA | 1 | |
35 | SPAIN | 14 | |
36 | SWITZERLAND | 17 | |
37 | TIMOR-LESTE | 6 | |
38 | UKRAINE | 14 | |
39 | UNIDENTIFIED COUNTRY | 22 | |
40 | UNITED STATES | 847 | |
Total: 2370 |