País | Visitas | ||
---|---|---|---|
1 | BRAZIL | 7922 | |
2 | UNITED STATES | 1274 | |
3 | GERMANY | 970 | |
4 | PORTUGAL | 279 | |
5 | CHINA | 211 | |
6 | FRANCE | 158 | |
7 | SWITZERLAND | 124 | |
8 | ARGENTINA | 84 | |
9 | UNIDENTIFIED COUNTRY | 73 | |
10 | RUSSIAN FEDERATION | 51 | |
11 | ANGOLA | 28 | |
12 | FINLAND | 28 | |
13 | SPAIN | 26 | |
14 | IRELAND | 12 | |
15 | JAPAN | 12 | |
16 | PHILIPPINES | 10 | |
17 | SWEDEN | 9 | |
18 | CANADA | 8 | |
19 | SINGAPORE | 8 | |
20 | UNITED KINGDOM | 8 | |
21 | NETHERLANDS | 7 | |
22 | MEXICO | 6 | |
23 | MOZAMBIQUE | 6 | |
24 | NORWAY | 5 | |
25 | EUROPEAN UNION | 4 | |
26 | HONG KONG | 4 | |
27 | INDONESIA | 4 | |
28 | MACAO | 4 | |
29 | VENEZUELA | 4 | |
30 | AUSTRALIA | 3 | |
31 | BELGIUM | 3 | |
32 | URUGUAY | 3 | |
33 | CZECH REPUBLIC | 2 | |
34 | DENMARK | 2 | |
35 | EL SALVADOR | 2 | |
36 | IRAN, ISLAMIC REPUBLIC OF | 2 | |
37 | ITALY | 2 | |
38 | KENYA | 2 | |
39 | SOUTH AFRICA | 2 | |
40 | ASIA PACIFIC REGION | 1 | |
41 | CAPE VERDE | 1 | |
42 | CHILE | 1 | |
43 | COLOMBIA | 1 | |
44 | COSTA RICA | 1 | |
45 | CROATIA | 1 | |
46 | FRENCH GUIANA | 1 | |
47 | HUNGARY | 1 | |
48 | ISRAEL | 1 | |
49 | LAO PEOPLES DEMOCRATIC REPUBLIC | 1 | |
50 | MARTINIQUE | 1 | |
51 | MOROCCO | 1 | |
52 | NICARAGUA | 1 | |
53 | PANAMA | 1 | |
54 | PERU | 1 | |
55 | POLAND | 1 | |
56 | PUERTO RICO | 1 | |
57 | ROMANIA | 1 | |
58 | THAILAND | 1 | |
59 | VIET NAM | 1 | |
Total: 11382 |