País | Visitas | ||
---|---|---|---|
1 | BRAZIL | 9769 | |
2 | GERMANY | 2629 | |
3 | UNITED STATES | 1620 | |
4 | PORTUGAL | 412 | |
5 | CHINA | 263 | |
6 | FRANCE | 125 | |
7 | SWITZERLAND | 64 | |
8 | RUSSIAN FEDERATION | 62 | |
9 | UNIDENTIFIED COUNTRY | 57 | |
10 | CANADA | 47 | |
11 | UNITED KINGDOM | 33 | |
12 | ISRAEL | 32 | |
13 | FINLAND | 30 | |
14 | SWEDEN | 28 | |
15 | ARGENTINA | 26 | |
16 | SPAIN | 26 | |
17 | CAPE VERDE | 23 | |
18 | MOZAMBIQUE | 20 | |
19 | ANGOLA | 18 | |
20 | NETHERLANDS | 18 | |
21 | MALAYSIA | 14 | |
22 | CHILE | 12 | |
23 | THAILAND | 12 | |
24 | MEXICO | 11 | |
25 | VIET NAM | 11 | |
26 | ROMANIA | 10 | |
27 | JAPAN | 9 | |
28 | COLOMBIA | 8 | |
29 | ITALY | 8 | |
30 | AUSTRIA | 7 | |
31 | EUROPEAN UNION | 7 | |
32 | IRELAND | 7 | |
33 | SATELLITE ACCESS HOST | 7 | |
34 | INDIA | 6 | |
35 | TUNISIA | 6 | |
36 | INDONESIA | 5 | |
37 | SINGAPORE | 5 | |
38 | BELGIUM | 4 | |
39 | KOREA, REPUBLIC OF | 4 | |
40 | PHILIPPINES | 4 | |
41 | DENMARK | 3 | |
42 | DOMINICAN REPUBLIC | 3 | |
43 | GREECE | 3 | |
44 | HUNGARY | 3 | |
45 | NORWAY | 3 | |
46 | TURKEY | 3 | |
47 | VENEZUELA | 3 | |
48 | ASIA PACIFIC REGION | 2 | |
49 | CZECH REPUBLIC | 2 | |
50 | DOMINICA | 2 | |
51 | HONG KONG | 2 | |
52 | PARAGUAY | 2 | |
53 | SERBIA AND MONTENEGRO | 2 | |
54 | UKRAINE | 2 | |
55 | UNITED ARAB EMIRATES | 2 | |
56 | ALGERIA | 1 | |
57 | AUSTRALIA | 1 | |
58 | BANGLADESH | 1 | |
59 | BOSNIA AND HERZEGOVINA | 1 | |
60 | HONDURAS | 1 | |
61 | IRAN, ISLAMIC REPUBLIC OF | 1 | |
62 | IRAQ | 1 | |
63 | KAZAKHSTAN | 1 | |
64 | KENYA | 1 | |
65 | LATVIA | 1 | |
66 | PERU | 1 | |
67 | SLOVAKIA | 1 | |
68 | SRI LANKA | 1 | |
69 | TAIWAN | 1 | |
70 | TANZANIA, UNITED REPUBLIC OF | 1 | |
71 | URUGUAY | 1 | |
Total: 15512 |