País | Visitas | ||
---|---|---|---|
1 | BRAZIL | 160 | |
2 | CAPE VERDE | 2 | |
3 | CHINA | 106 | |
4 | CZECH REPUBLIC | 1 | |
5 | ETHIOPIA | 1 | |
6 | FINLAND | 1 | |
7 | FRANCE | 2 | |
8 | GERMANY | 10 | |
9 | HONG KONG | 2 | |
10 | INDIA | 1 | |
11 | INDONESIA | 1 | |
12 | IRELAND | 1 | |
13 | JAPAN | 2 | |
14 | NETHERLANDS | 1 | |
15 | PAKISTAN | 3 | |
16 | PERU | 1 | |
17 | POLAND | 1 | |
18 | RUSSIAN FEDERATION | 10 | |
19 | SINGAPORE | 2 | |
20 | SWEDEN | 2 | |
21 | SWITZERLAND | 2 | |
22 | UNITED KINGDOM | 3 | |
23 | UNITED STATES | 75 | |
Total: 390 |