País | Visitas | ||
---|---|---|---|
1 | AUSTRIA | 9 | |
2 | BRAZIL | 35 | |
3 | CHINA | 22 | |
4 | CZECH REPUBLIC | 2 | |
5 | FINLAND | 1 | |
6 | FRANCE | 1 | |
7 | GERMANY | 10 | |
8 | HONG KONG | 1 | |
9 | INDIA | 1 | |
10 | INDONESIA | 1 | |
11 | ITALY | 1 | |
12 | KOREA, REPUBLIC OF | 1 | |
13 | RUSSIAN FEDERATION | 4 | |
14 | SINGAPORE | 4 | |
15 | SWITZERLAND | 7 | |
16 | TANZANIA, UNITED REPUBLIC OF | 1 | |
17 | UKRAINE | 1 | |
18 | UNITED STATES | 71 | |
Total: 173 |