País | Visitas | ||
---|---|---|---|
1 | AUSTRALIA | 1 | |
2 | BANGLADESH | 1 | |
3 | BOLIVIA | 2 | |
4 | BRAZIL | 185 | |
5 | CHINA | 14 | |
6 | CZECH REPUBLIC | 22 | |
7 | EGYPT | 1 | |
8 | FINLAND | 1 | |
9 | FRANCE | 4 | |
10 | GERMANY | 16 | |
11 | HONG KONG | 1 | |
12 | INDIA | 1 | |
13 | INDONESIA | 1 | |
14 | IRELAND | 1 | |
15 | JAPAN | 1 | |
16 | MOZAMBIQUE | 2 | |
17 | NETHERLANDS | 1 | |
18 | PERU | 1 | |
19 | PHILIPPINES | 1 | |
20 | PORTUGAL | 1 | |
21 | RUSSIAN FEDERATION | 39 | |
22 | SINGAPORE | 4 | |
23 | SWEDEN | 2 | |
24 | SWITZERLAND | 2 | |
25 | UNIDENTIFIED COUNTRY | 1 | |
26 | UNITED STATES | 148 | |
Total: 454 |