País | Visitas | ||
---|---|---|---|
1 | BRAZIL | 5083 | |
2 | UNITED STATES | 673 | |
3 | PORTUGAL | 292 | |
4 | UNIDENTIFIED COUNTRY | 168 | |
5 | MOZAMBIQUE | 80 | |
6 | GERMANY | 75 | |
7 | FRANCE | 59 | |
8 | FINLAND | 32 | |
9 | RUSSIAN FEDERATION | 32 | |
10 | ANGOLA | 30 | |
11 | SWITZERLAND | 27 | |
12 | CHINA | 25 | |
13 | ARGENTINA | 17 | |
14 | SINGAPORE | 12 | |
15 | PANAMA | 11 | |
16 | SWEDEN | 11 | |
17 | UNITED KINGDOM | 11 | |
18 | COLOMBIA | 10 | |
19 | TIMOR-LESTE | 9 | |
20 | CANADA | 7 | |
21 | CAPE VERDE | 5 | |
22 | CHILE | 5 | |
23 | COSTA RICA | 5 | |
24 | IRELAND | 5 | |
25 | SPAIN | 5 | |
26 | BOLIVIA | 4 | |
27 | CZECH REPUBLIC | 4 | |
28 | JAPAN | 4 | |
29 | BANGLADESH | 3 | |
30 | GUINEA-BISSAU | 3 | |
31 | INDIA | 3 | |
32 | NETHERLANDS | 3 | |
33 | PAKISTAN | 3 | |
34 | VIET NAM | 3 | |
35 | BERMUDA | 2 | |
36 | LATVIA | 2 | |
37 | LUXEMBOURG | 2 | |
38 | NIGERIA | 2 | |
39 | SOUTH AFRICA | 2 | |
40 | HONG KONG | 1 | |
41 | ISRAEL | 1 | |
42 | MALAYSIA | 1 | |
43 | PHILIPPINES | 1 | |
44 | SENEGAL | 1 | |
45 | UKRAINE | 1 | |
Total: 6735 |