País | Visitas | ||
---|---|---|---|
1 | BRAZIL | 2049 | |
2 | UNITED STATES | 686 | |
3 | GERMANY | 107 | |
4 | FRANCE | 62 | |
5 | RUSSIAN FEDERATION | 45 | |
6 | UNIDENTIFIED COUNTRY | 36 | |
7 | CHINA | 24 | |
8 | SWEDEN | 24 | |
9 | SWITZERLAND | 22 | |
10 | MOZAMBIQUE | 19 | |
11 | SINGAPORE | 12 | |
12 | UNITED KINGDOM | 8 | |
13 | PORTUGAL | 5 | |
14 | ANGOLA | 4 | |
15 | FINLAND | 4 | |
16 | INDIA | 4 | |
17 | ARGENTINA | 3 | |
18 | AUSTRALIA | 3 | |
19 | CZECH REPUBLIC | 3 | |
20 | GUINEA-BISSAU | 3 | |
21 | JAPAN | 3 | |
22 | POLAND | 3 | |
23 | TURKEY | 3 | |
24 | CANADA | 2 | |
25 | INDONESIA | 2 | |
26 | IRELAND | 2 | |
27 | LITHUANIA | 2 | |
28 | MEXICO | 2 | |
29 | PHILIPPINES | 2 | |
30 | UKRAINE | 2 | |
31 | URUGUAY | 2 | |
32 | VIET NAM | 2 | |
33 | ALGERIA | 1 | |
34 | BANGLADESH | 1 | |
35 | BOLIVIA | 1 | |
36 | CHILE | 1 | |
37 | CUBA | 1 | |
38 | CYPRUS | 1 | |
39 | DOMINICAN REPUBLIC | 1 | |
40 | KOREA, REPUBLIC OF | 1 | |
41 | PALESTINIAN TERRITORY | 1 | |
42 | PANAMA | 1 | |
43 | ROMANIA | 1 | |
44 | SOUTH AFRICA | 1 | |
45 | THAILAND | 1 | |
Total: 3163 |