País | Visitas | ||
---|---|---|---|
1 | BRAZIL | 858 | |
2 | UNITED STATES | 544 | |
3 | FRANCE | 81 | |
4 | GERMANY | 54 | |
5 | MOZAMBIQUE | 33 | |
6 | CHINA | 32 | |
7 | RUSSIAN FEDERATION | 31 | |
8 | SWITZERLAND | 31 | |
9 | PORTUGAL | 13 | |
10 | ARGENTINA | 11 | |
11 | SINGAPORE | 11 | |
12 | CANADA | 8 | |
13 | CZECH REPUBLIC | 7 | |
14 | UNITED KINGDOM | 6 | |
15 | COLOMBIA | 4 | |
16 | INDIA | 4 | |
17 | SOUTH AFRICA | 4 | |
18 | EUROPEAN UNION | 3 | |
19 | GREECE | 3 | |
20 | HONG KONG | 3 | |
21 | ANGOLA | 2 | |
22 | AUSTRALIA | 2 | |
23 | FINLAND | 2 | |
24 | IRELAND | 2 | |
25 | NETHERLANDS | 2 | |
26 | SPAIN | 2 | |
27 | SWEDEN | 2 | |
28 | ASIA PACIFIC REGION | 1 | |
29 | BELARUS | 1 | |
30 | BELGIUM | 1 | |
31 | HUNGARY | 1 | |
32 | ISRAEL | 1 | |
33 | KOREA, REPUBLIC OF | 1 | |
34 | LUXEMBOURG | 1 | |
35 | MEXICO | 1 | |
36 | PHILIPPINES | 1 | |
37 | POLAND | 1 | |
38 | UKRAINE | 1 | |
39 | UNIDENTIFIED COUNTRY | 1 | |
Total: 1767 |