País | Visitas | ||
---|---|---|---|
1 | ALGERIA | 1 | |
2 | ASIA PACIFIC REGION | 1 | |
3 | AUSTRALIA | 1 | |
4 | BANGLADESH | 1 | |
5 | BRAZIL | 762 | |
6 | CAMBODIA | 4 | |
7 | CANADA | 3 | |
8 | CHINA | 17 | |
9 | COLOMBIA | 1 | |
10 | CZECH REPUBLIC | 2 | |
11 | DOMINICAN REPUBLIC | 1 | |
12 | ECUADOR | 1 | |
13 | FRANCE | 10 | |
14 | GERMANY | 28 | |
15 | GUINEA-BISSAU | 1 | |
16 | HONDURAS | 1 | |
17 | HONG KONG | 1 | |
18 | INDIA | 1 | |
19 | IRAQ | 1 | |
20 | IRELAND | 3 | |
21 | JAPAN | 1 | |
22 | KOREA, REPUBLIC OF | 4 | |
23 | MALAYSIA | 1 | |
24 | MEXICO | 1 | |
25 | MOROCCO | 2 | |
26 | MOZAMBIQUE | 1 | |
27 | NETHERLANDS | 2 | |
28 | PERU | 1 | |
29 | POLAND | 1 | |
30 | PORTUGAL | 13 | |
31 | ROMANIA | 2 | |
32 | RUSSIAN FEDERATION | 28 | |
33 | SINGAPORE | 10 | |
34 | SWEDEN | 1 | |
35 | SWITZERLAND | 6 | |
36 | TANZANIA, UNITED REPUBLIC OF | 3 | |
37 | TOGO | 1 | |
38 | UNIDENTIFIED COUNTRY | 10 | |
39 | UNITED KINGDOM | 6 | |
40 | UNITED STATES | 370 | |
41 | VENEZUELA | 1 | |
42 | VIET NAM | 1 | |
Total: 1307 |