País | Visitas | ||
---|---|---|---|
1 | UNITED STATES | 1046 | |
2 | BRAZIL | 537 | |
3 | CHINA | 194 | |
4 | GERMANY | 81 | |
5 | FRANCE | 73 | |
6 | RUSSIAN FEDERATION | 65 | |
7 | ANGOLA | 60 | |
8 | IRAN, ISLAMIC REPUBLIC OF | 51 | |
9 | FINLAND | 41 | |
10 | MEXICO | 20 | |
11 | SWITZERLAND | 20 | |
12 | PORTUGAL | 18 | |
13 | HONG KONG | 17 | |
14 | ARGENTINA | 16 | |
15 | MOZAMBIQUE | 12 | |
16 | SWEDEN | 11 | |
17 | SINGAPORE | 10 | |
18 | JAPAN | 9 | |
19 | NETHERLANDS | 9 | |
20 | CAMEROON | 6 | |
21 | CANADA | 6 | |
22 | UNITED KINGDOM | 6 | |
23 | ROMANIA | 5 | |
24 | IRELAND | 4 | |
25 | ISRAEL | 4 | |
26 | BELGIUM | 3 | |
27 | CZECH REPUBLIC | 3 | |
28 | INDIA | 3 | |
29 | SOUTH AFRICA | 3 | |
30 | SPAIN | 3 | |
31 | TIMOR-LESTE | 3 | |
32 | EUROPEAN UNION | 2 | |
33 | KOREA, REPUBLIC OF | 2 | |
34 | LITHUANIA | 2 | |
35 | AUSTRALIA | 1 | |
36 | BANGLADESH | 1 | |
37 | BOLIVIA | 1 | |
38 | LAO PEOPLES DEMOCRATIC REPUBLIC | 1 | |
39 | MALAWI | 1 | |
40 | PAKISTAN | 1 | |
41 | SLOVAKIA | 1 | |
42 | SUDAN | 1 | |
43 | UZBEKISTAN | 1 | |
44 | VIET NAM | 1 | |
45 | YEMEN | 1 | |
Total: 2356 |