País | Visitas | ||
---|---|---|---|
1 | BRAZIL | 703 | |
2 | UNITED STATES | 349 | |
3 | GERMANY | 54 | |
4 | CHINA | 14 | |
5 | UNIDENTIFIED COUNTRY | 14 | |
6 | FRANCE | 10 | |
7 | RUSSIAN FEDERATION | 10 | |
8 | HONG KONG | 6 | |
9 | SINGAPORE | 6 | |
10 | SWITZERLAND | 5 | |
11 | TAIWAN | 5 | |
12 | PERU | 4 | |
13 | SWEDEN | 4 | |
14 | CANADA | 3 | |
15 | FINLAND | 3 | |
16 | JAPAN | 3 | |
17 | AUSTRIA | 2 | |
18 | INDIA | 2 | |
19 | ISRAEL | 2 | |
20 | ARGENTINA | 1 | |
21 | CAMBODIA | 1 | |
22 | COSTA RICA | 1 | |
23 | IRELAND | 1 | |
24 | KOREA, REPUBLIC OF | 1 | |
25 | PORTUGAL | 1 | |
26 | THAILAND | 1 | |
27 | UKRAINE | 1 | |
Total: 1207 |