País | Visitas | ||
---|---|---|---|
1 | ARGENTINA | 27 | |
2 | AUSTRALIA | 2 | |
3 | AUSTRIA | 1 | |
4 | BRAZIL | 806 | |
5 | CANADA | 3 | |
6 | CHINA | 60 | |
7 | COLOMBIA | 32 | |
8 | CZECH REPUBLIC | 2 | |
9 | DOMINICAN REPUBLIC | 1 | |
10 | ECUADOR | 40 | |
11 | ESTONIA | 1 | |
12 | FINLAND | 2 | |
13 | FRANCE | 57 | |
14 | GERMANY | 314 | |
15 | GREECE | 2 | |
16 | HONDURAS | 1 | |
17 | HONG KONG | 4 | |
18 | INDIA | 4 | |
19 | INDONESIA | 3 | |
20 | IRELAND | 1 | |
21 | ITALY | 1 | |
22 | JAPAN | 2 | |
23 | KOREA, REPUBLIC OF | 1 | |
24 | LITHUANIA | 1 | |
25 | MALAYSIA | 1 | |
26 | MOZAMBIQUE | 1 | |
27 | NETHERLANDS | 1 | |
28 | OMAN | 1 | |
29 | PANAMA | 2 | |
30 | PERU | 16 | |
31 | PORTUGAL | 12 | |
32 | ROMANIA | 1 | |
33 | RUSSIAN FEDERATION | 48 | |
34 | SERBIA | 1 | |
35 | SINGAPORE | 3 | |
36 | SWITZERLAND | 37 | |
37 | THAILAND | 14 | |
38 | TURKEY | 1 | |
39 | UKRAINE | 1 | |
40 | UNIDENTIFIED COUNTRY | 1 | |
41 | UNITED KINGDOM | 1 | |
42 | UNITED STATES | 475 | |
Total: 1985 |