País | Visitas | ||
---|---|---|---|
1 | ANGOLA | 2908 | |
2 | ARGENTINA | 36 | |
3 | ARMENIA | 1 | |
4 | ASIA PACIFIC REGION | 52 | |
5 | AUSTRALIA | 5 | |
6 | AUSTRIA | 6 | |
7 | BAHAMAS | 1 | |
8 | BELARUS | 1 | |
9 | BELGIUM | 5 | |
10 | BOLIVIA | 3 | |
11 | BRAZIL | 13669 | |
12 | BULGARIA | 5 | |
13 | CANADA | 21 | |
14 | CAPE VERDE | 33 | |
15 | CHILE | 6 | |
16 | CHINA | 279 | |
17 | COLOMBIA | 4 | |
18 | COSTA RICA | 1 | |
19 | CROATIA | 1 | |
20 | CZECH REPUBLIC | 5 | |
21 | DOMINICAN REPUBLIC | 1 | |
22 | ECUADOR | 1 | |
23 | EGYPT | 1 | |
24 | EUROPEAN UNION | 393 | |
25 | FINLAND | 72 | |
26 | FRANCE | 103 | |
27 | GERMANY | 160 | |
28 | GUINEA-BISSAU | 79 | |
29 | HONG KONG | 10 | |
30 | INDIA | 6 | |
31 | INDONESIA | 4 | |
32 | IRAN, ISLAMIC REPUBLIC OF | 1 | |
33 | IRAQ | 1 | |
34 | IRELAND | 20 | |
35 | ISRAEL | 4 | |
36 | ITALY | 13 | |
37 | JAPAN | 39 | |
38 | KOREA, REPUBLIC OF | 2 | |
39 | LATVIA | 5 | |
40 | LITHUANIA | 2 | |
41 | LUXEMBOURG | 1 | |
42 | MACAO | 5 | |
43 | MALAYSIA | 14 | |
44 | MARTINIQUE | 1 | |
45 | MAURITIUS | 4 | |
46 | MEXICO | 13 | |
47 | MOROCCO | 1 | |
48 | MOZAMBIQUE | 3458 | |
49 | NAMIBIA | 8 | |
50 | NETHERLANDS | 22 | |
51 | NIGERIA | 7 | |
52 | NORWAY | 156 | |
53 | PAKISTAN | 2 | |
54 | PALESTINIAN TERRITORY | 1 | |
55 | PANAMA | 7 | |
56 | PARAGUAY | 3 | |
57 | PERU | 12 | |
58 | PHILIPPINES | 47 | |
59 | POLAND | 1 | |
60 | PORTUGAL | 245 | |
61 | ROMANIA | 8 | |
62 | RUSSIAN FEDERATION | 107 | |
63 | SAO TOME AND PRINCIPE | 23 | |
64 | SATELLITE ACCESS HOST | 9 | |
65 | SAUDI ARABIA | 1 | |
66 | SENEGAL | 153 | |
67 | SINGAPORE | 37 | |
68 | SLOVAKIA | 3 | |
69 | SOUTH AFRICA | 238 | |
70 | SPAIN | 4 | |
71 | SWEDEN | 29 | |
72 | SWITZERLAND | 31 | |
73 | TIMOR-LESTE | 129 | |
74 | TURKEY | 1 | |
75 | UKRAINE | 4 | |
76 | UNIDENTIFIED COUNTRY | 329 | |
77 | UNITED KINGDOM | 71 | |
78 | UNITED STATES | 2020 | |
79 | URUGUAY | 6 | |
80 | VENEZUELA | 3 | |
81 | VIET NAM | 17 | |
Total: 25190 |