País | Visitas | ||
---|---|---|---|
1 | BRAZIL | 3318 | |
2 | GERMANY | 828 | |
3 | UNITED STATES | 399 | |
4 | CHINA | 125 | |
5 | RUSSIAN FEDERATION | 36 | |
6 | CANADA | 28 | |
7 | FRANCE | 22 | |
8 | UNIDENTIFIED COUNTRY | 21 | |
9 | FINLAND | 14 | |
10 | NETHERLANDS | 12 | |
11 | CZECH REPUBLIC | 11 | |
12 | PORTUGAL | 10 | |
13 | JAPAN | 9 | |
14 | HONG KONG | 7 | |
15 | SINGAPORE | 5 | |
16 | AFGHANISTAN | 4 | |
17 | INDIA | 4 | |
18 | IRELAND | 4 | |
19 | SPAIN | 4 | |
20 | VIET NAM | 4 | |
21 | EUROPEAN UNION | 3 | |
22 | SWITZERLAND | 3 | |
23 | ARGENTINA | 2 | |
24 | ASIA PACIFIC REGION | 2 | |
25 | ITALY | 2 | |
26 | MOZAMBIQUE | 2 | |
27 | SATELLITE ACCESS HOST | 2 | |
28 | URUGUAY | 2 | |
29 | VENEZUELA | 2 | |
30 | ANGOLA | 1 | |
31 | AUSTRALIA | 1 | |
32 | BOLIVIA | 1 | |
33 | HUNGARY | 1 | |
34 | ISRAEL | 1 | |
35 | KOREA, REPUBLIC OF | 1 | |
36 | LITHUANIA | 1 | |
37 | NEW ZEALAND | 1 | |
38 | NIGERIA | 1 | |
39 | PHILIPPINES | 1 | |
40 | SOUTH AFRICA | 1 | |
41 | SWEDEN | 1 | |
42 | TAJIKISTAN | 1 | |
43 | UKRAINE | 1 | |
44 | UZBEKISTAN | 1 | |
Total: 4900 |