País | Visitas | ||
---|---|---|---|
1 | ANGOLA | 20 | |
2 | ARGENTINA | 9 | |
3 | ASIA PACIFIC REGION | 1 | |
4 | AUSTRALIA | 2 | |
5 | BRAZIL | 2000 | |
6 | CANADA | 11 | |
7 | CAPE VERDE | 7 | |
8 | CHINA | 163 | |
9 | CZECH REPUBLIC | 30 | |
10 | EUROPEAN UNION | 6 | |
11 | FINLAND | 5 | |
12 | FRANCE | 58 | |
13 | GERMANY | 436 | |
14 | GREECE | 2 | |
15 | HONG KONG | 9 | |
16 | INDIA | 5 | |
17 | INDONESIA | 1 | |
18 | IRAN, ISLAMIC REPUBLIC OF | 10 | |
19 | IRELAND | 1 | |
20 | JAPAN | 12 | |
21 | MOZAMBIQUE | 8 | |
22 | NETHERLANDS | 10 | |
23 | NORWAY | 12 | |
24 | PERU | 1 | |
25 | PHILIPPINES | 2 | |
26 | POLAND | 1 | |
27 | PORTUGAL | 60 | |
28 | RUSSIAN FEDERATION | 109 | |
29 | SINGAPORE | 22 | |
30 | SOUTH AFRICA | 3 | |
31 | SWEDEN | 7 | |
32 | SWITZERLAND | 35 | |
33 | TIMOR-LESTE | 3 | |
34 | TUNISIA | 1 | |
35 | UKRAINE | 3 | |
36 | UNIDENTIFIED COUNTRY | 22 | |
37 | UNITED KINGDOM | 2 | |
38 | UNITED STATES | 640 | |
39 | VENEZUELA | 1 | |
40 | VIET NAM | 2 | |
Total: 3732 |