País | Visitas | ||
---|---|---|---|
1 | BRAZIL | 14814 | |
2 | UNITED STATES | 1629 | |
3 | GERMANY | 1096 | |
4 | MOZAMBIQUE | 288 | |
5 | PORTUGAL | 261 | |
6 | CHINA | 244 | |
7 | RUSSIAN FEDERATION | 215 | |
8 | ANGOLA | 199 | |
9 | UNIDENTIFIED COUNTRY | 134 | |
10 | FRANCE | 126 | |
11 | FINLAND | 60 | |
12 | UNITED KINGDOM | 50 | |
13 | TIMOR-LESTE | 40 | |
14 | SPAIN | 38 | |
15 | SWEDEN | 37 | |
16 | CANADA | 35 | |
17 | IRELAND | 27 | |
18 | SINGAPORE | 27 | |
19 | HONG KONG | 23 | |
20 | JAPAN | 22 | |
21 | SOUTH AFRICA | 20 | |
22 | ARGENTINA | 18 | |
23 | NETHERLANDS | 14 | |
24 | SWITZERLAND | 14 | |
25 | ITALY | 13 | |
26 | COSTA RICA | 11 | |
27 | INDONESIA | 11 | |
28 | EUROPEAN UNION | 10 | |
29 | DENMARK | 9 | |
30 | SENEGAL | 9 | |
31 | TURKEY | 9 | |
32 | CHILE | 8 | |
33 | INDIA | 8 | |
34 | MEXICO | 8 | |
35 | ASIA PACIFIC REGION | 7 | |
36 | NORWAY | 7 | |
37 | SATELLITE ACCESS HOST | 7 | |
38 | PHILIPPINES | 6 | |
39 | CAPE VERDE | 5 | |
40 | ISRAEL | 4 | |
41 | LITHUANIA | 4 | |
42 | PANAMA | 4 | |
43 | VIET NAM | 4 | |
44 | AUSTRALIA | 3 | |
45 | CZECH REPUBLIC | 3 | |
46 | BELGIUM | 2 | |
47 | NEW ZEALAND | 2 | |
48 | POLAND | 2 | |
49 | ROMANIA | 2 | |
50 | UKRAINE | 2 | |
51 | BELARUS | 1 | |
52 | COLOMBIA | 1 | |
53 | COTE D IVOIRE | 1 | |
54 | CYPRUS | 1 | |
55 | DOMINICAN REPUBLIC | 1 | |
56 | ESTONIA | 1 | |
57 | GREECE | 1 | |
58 | GUINEA-BISSAU | 1 | |
59 | HONDURAS | 1 | |
60 | HUNGARY | 1 | |
61 | KENYA | 1 | |
62 | LATVIA | 1 | |
63 | MOROCCO | 1 | |
64 | PAKISTAN | 1 | |
65 | PERU | 1 | |
66 | PUERTO RICO | 1 | |
67 | QATAR | 1 | |
68 | SAO TOME AND PRINCIPE | 1 | |
69 | TAIWAN | 1 | |
70 | URUGUAY | 1 | |
71 | VENEZUELA | 1 | |
Total: 19612 |