País | Visitas | ||
---|---|---|---|
1 | BRAZIL | 1735 | |
2 | UNITED STATES | 428 | |
3 | GERMANY | 296 | |
4 | CHINA | 149 | |
5 | MOZAMBIQUE | 96 | |
6 | ANGOLA | 53 | |
7 | PORTUGAL | 52 | |
8 | FRANCE | 41 | |
9 | FINLAND | 39 | |
10 | RUSSIAN FEDERATION | 31 | |
11 | UNIDENTIFIED COUNTRY | 28 | |
12 | SWITZERLAND | 22 | |
13 | SINGAPORE | 10 | |
14 | IRELAND | 8 | |
15 | NETHERLANDS | 8 | |
16 | PARAGUAY | 8 | |
17 | ARGENTINA | 7 | |
18 | JAPAN | 7 | |
19 | CAPE VERDE | 6 | |
20 | UNITED KINGDOM | 5 | |
21 | CANADA | 4 | |
22 | EUROPEAN UNION | 4 | |
23 | SOUTH AFRICA | 4 | |
24 | INDIA | 3 | |
25 | KOREA, REPUBLIC OF | 3 | |
26 | SPAIN | 3 | |
27 | SWEDEN | 3 | |
28 | COLOMBIA | 2 | |
29 | DENMARK | 2 | |
30 | GREECE | 2 | |
31 | GUINEA-BISSAU | 2 | |
32 | HONG KONG | 2 | |
33 | LITHUANIA | 2 | |
34 | NAMIBIA | 2 | |
35 | PAKISTAN | 2 | |
36 | PHILIPPINES | 2 | |
37 | VIET NAM | 2 | |
38 | ASIA PACIFIC REGION | 1 | |
39 | BANGLADESH | 1 | |
40 | CZECH REPUBLIC | 1 | |
41 | EGYPT | 1 | |
42 | INDONESIA | 1 | |
43 | MALAYSIA | 1 | |
44 | MEXICO | 1 | |
45 | MOROCCO | 1 | |
46 | THAILAND | 1 | |
Total: 3082 |