País | Visitas | ||
---|---|---|---|
1 | BRAZIL | 29152 | |
2 | UNITED STATES | 2020 | |
3 | GERMANY | 1841 | |
4 | CHINA | 461 | |
5 | UNIDENTIFIED COUNTRY | 178 | |
6 | MOZAMBIQUE | 150 | |
7 | ANGOLA | 139 | |
8 | FINLAND | 124 | |
9 | FRANCE | 96 | |
10 | PORTUGAL | 84 | |
11 | JAPAN | 80 | |
12 | RUSSIAN FEDERATION | 68 | |
13 | ITALY | 53 | |
14 | CANADA | 43 | |
15 | CZECH REPUBLIC | 29 | |
16 | EUROPEAN UNION | 27 | |
17 | SWITZERLAND | 22 | |
18 | ARGENTINA | 21 | |
19 | BELARUS | 19 | |
20 | NETHERLANDS | 18 | |
21 | SINGAPORE | 18 | |
22 | IRELAND | 16 | |
23 | SATELLITE ACCESS HOST | 16 | |
24 | UNITED KINGDOM | 15 | |
25 | SWEDEN | 14 | |
26 | INDIA | 12 | |
27 | PAKISTAN | 12 | |
28 | CAPE VERDE | 10 | |
29 | HONG KONG | 9 | |
30 | MEXICO | 8 | |
31 | PARAGUAY | 8 | |
32 | COLOMBIA | 7 | |
33 | SOUTH AFRICA | 7 | |
34 | TAIWAN | 7 | |
35 | UKRAINE | 7 | |
36 | GREECE | 6 | |
37 | PANAMA | 6 | |
38 | SPAIN | 6 | |
39 | TIMOR-LESTE | 6 | |
40 | LITHUANIA | 5 | |
41 | PHILIPPINES | 5 | |
42 | NORWAY | 4 | |
43 | ROMANIA | 4 | |
44 | URUGUAY | 4 | |
45 | VENEZUELA | 4 | |
46 | VIET NAM | 4 | |
47 | ASIA PACIFIC REGION | 3 | |
48 | CHILE | 3 | |
49 | ISRAEL | 3 | |
50 | COSTA RICA | 2 | |
51 | PERU | 2 | |
52 | AUSTRALIA | 1 | |
53 | BOLIVIA | 1 | |
54 | DENMARK | 1 | |
55 | EL SALVADOR | 1 | |
56 | GUATEMALA | 1 | |
57 | INDONESIA | 1 | |
58 | KAZAKHSTAN | 1 | |
59 | MALAYSIA | 1 | |
60 | MOROCCO | 1 | |
61 | SLOVAKIA | 1 | |
Total: 34868 |