País | Visitas | ||
---|---|---|---|
1 | ANGOLA | 8 | |
2 | ASIA PACIFIC REGION | 1 | |
3 | AUSTRALIA | 1 | |
4 | BRAZIL | 1646 | |
5 | CANADA | 3 | |
6 | CAPE VERDE | 1 | |
7 | CHINA | 185 | |
8 | CZECH REPUBLIC | 8 | |
9 | ESTONIA | 3 | |
10 | EUROPEAN UNION | 5 | |
11 | FINLAND | 3 | |
12 | FRANCE | 61 | |
13 | GERMANY | 815 | |
14 | GUINEA-BISSAU | 3 | |
15 | HONG KONG | 2 | |
16 | INDIA | 3 | |
17 | INDONESIA | 1 | |
18 | JAPAN | 1 | |
19 | LUXEMBOURG | 1 | |
20 | MEXICO | 1 | |
21 | MOZAMBIQUE | 4 | |
22 | NETHERLANDS | 9 | |
23 | NORWAY | 1 | |
24 | PAKISTAN | 22 | |
25 | PARAGUAY | 1 | |
26 | POLAND | 1 | |
27 | PORTUGAL | 18 | |
28 | RUSSIAN FEDERATION | 72 | |
29 | SINGAPORE | 8 | |
30 | SPAIN | 9 | |
31 | SWEDEN | 16 | |
32 | SWITZERLAND | 20 | |
33 | THAILAND | 1 | |
34 | UKRAINE | 10 | |
35 | UNIDENTIFIED COUNTRY | 4 | |
36 | UNITED KINGDOM | 23 | |
37 | UNITED STATES | 904 | |
38 | VENEZUELA | 2 | |
Total: 3877 |