País | Visitas | ||
---|---|---|---|
1 | BRAZIL | 11454 | |
2 | GERMANY | 3290 | |
3 | UNITED STATES | 2020 | |
4 | PORTUGAL | 713 | |
5 | MOZAMBIQUE | 500 | |
6 | CHINA | 261 | |
7 | ANGOLA | 203 | |
8 | FRANCE | 126 | |
9 | UNIDENTIFIED COUNTRY | 86 | |
10 | RUSSIAN FEDERATION | 75 | |
11 | EUROPEAN UNION | 71 | |
12 | JAPAN | 39 | |
13 | CAPE VERDE | 38 | |
14 | UNITED KINGDOM | 32 | |
15 | NETHERLANDS | 30 | |
16 | SWITZERLAND | 27 | |
17 | PAKISTAN | 26 | |
18 | CZECH REPUBLIC | 25 | |
19 | SOUTH AFRICA | 24 | |
20 | NORWAY | 23 | |
21 | CANADA | 20 | |
22 | SPAIN | 20 | |
23 | SWEDEN | 16 | |
24 | ARGENTINA | 13 | |
25 | SINGAPORE | 13 | |
26 | UKRAINE | 13 | |
27 | MOROCCO | 11 | |
28 | KOREA, REPUBLIC OF | 10 | |
29 | IRELAND | 9 | |
30 | FINLAND | 8 | |
31 | ITALY | 8 | |
32 | SAO TOME AND PRINCIPE | 8 | |
33 | MEXICO | 6 | |
34 | HONG KONG | 5 | |
35 | POLAND | 5 | |
36 | SURINAME | 5 | |
37 | VIET NAM | 4 | |
38 | PARAGUAY | 3 | |
39 | AUSTRALIA | 2 | |
40 | COSTA RICA | 2 | |
41 | INDIA | 2 | |
42 | IRAQ | 2 | |
43 | MAURITIUS | 2 | |
44 | NIGERIA | 2 | |
45 | PANAMA | 2 | |
46 | PHILIPPINES | 2 | |
47 | ROMANIA | 2 | |
48 | ALGERIA | 1 | |
49 | ASIA PACIFIC REGION | 1 | |
50 | AUSTRIA | 1 | |
51 | BANGLADESH | 1 | |
52 | BOLIVIA | 1 | |
53 | GUATEMALA | 1 | |
54 | INDONESIA | 1 | |
55 | KENYA | 1 | |
56 | LITHUANIA | 1 | |
57 | LUXEMBOURG | 1 | |
58 | MALAYSIA | 1 | |
59 | NAMIBIA | 1 | |
60 | NEW ZEALAND | 1 | |
61 | PERU | 1 | |
62 | SATELLITE ACCESS HOST | 1 | |
63 | TAIWAN | 1 | |
64 | TURKEY | 1 | |
Total: 19275 |