País | Visitas | ||
---|---|---|---|
1 | BRAZIL | 3457 | |
2 | UNITED STATES | 1051 | |
3 | GERMANY | 611 | |
4 | CHINA | 242 | |
5 | PORTUGAL | 194 | |
6 | ANGOLA | 165 | |
7 | MOZAMBIQUE | 66 | |
8 | FRANCE | 46 | |
9 | RUSSIAN FEDERATION | 42 | |
10 | FINLAND | 37 | |
11 | UNIDENTIFIED COUNTRY | 37 | |
12 | SWITZERLAND | 35 | |
13 | PAKISTAN | 33 | |
14 | SPAIN | 30 | |
15 | PANAMA | 27 | |
16 | NETHERLANDS | 23 | |
17 | HONG KONG | 11 | |
18 | JAPAN | 11 | |
19 | CZECH REPUBLIC | 9 | |
20 | SWEDEN | 9 | |
21 | ARGENTINA | 8 | |
22 | UNITED KINGDOM | 8 | |
23 | IRELAND | 7 | |
24 | SINGAPORE | 7 | |
25 | CANADA | 6 | |
26 | SATELLITE ACCESS HOST | 6 | |
27 | ITALY | 5 | |
28 | NAMIBIA | 5 | |
29 | PHILIPPINES | 5 | |
30 | INDONESIA | 4 | |
31 | KAZAKHSTAN | 4 | |
32 | MEXICO | 4 | |
33 | INDIA | 3 | |
34 | NORWAY | 3 | |
35 | ROMANIA | 3 | |
36 | AUSTRALIA | 2 | |
37 | BELGIUM | 2 | |
38 | DENMARK | 2 | |
39 | ETHIOPIA | 2 | |
40 | GREECE | 2 | |
41 | POLAND | 2 | |
42 | SAO TOME AND PRINCIPE | 2 | |
43 | TAIWAN | 2 | |
44 | TIMOR-LESTE | 2 | |
45 | UKRAINE | 2 | |
46 | ALGERIA | 1 | |
47 | BANGLADESH | 1 | |
48 | CAMEROON | 1 | |
49 | CAPE VERDE | 1 | |
50 | CHILE | 1 | |
51 | COSTA RICA | 1 | |
52 | DOMINICAN REPUBLIC | 1 | |
53 | GEORGIA | 1 | |
54 | JORDAN | 1 | |
55 | MALAYSIA | 1 | |
56 | MOROCCO | 1 | |
57 | PERU | 1 | |
58 | SENEGAL | 1 | |
59 | SOUTH AFRICA | 1 | |
60 | TURKEY | 1 | |
61 | VIET NAM | 1 | |
Total: 6250 |